KENWORTH TRUCK COMPANY

0671010121 K007

related emission points: K001 , K002 , K003 , K004 , K005 , K006 , K016 , K017 , K018 , K019 , R010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200110 56.0 1.80 0.0 70.0 26848.OC 19.9 4000
40200110 56.0 1.80 0.0 70.0 26848.VOC 18.9 4000
40200110 56.0 1.80 0.0 70.0 26848.OC 5.97 4000
40200110 56.0 1.80 0.0 70.0 26848.VOC 5.97 4000
40200902 56.0 1.80 0.0 70.0 26848.OC 0.99 4000
40200998 56.0 1.80 0.0 70.0 26848.OC 1.52 4000
40200998 56.0 1.80 0.0 70.0 26848.VOC 1.52 4000
40200998 56.0 1.80 0.0 70.0 26848.OC 3.03 4000
40200998 56.0 1.80 0.0 70.0 26848.VOC 1.06 4000
40200998 56.0 1.80 0.0 70.0 26848.OC 3.78 4000
40200998 56.0 1.80 0.0 70.0 26848.VOC 3.78 4000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt